Size Guide

Every woman is unique and every foot is different. That's why we offer a broad size range, including some half sizes. We also offer a variety of 'width fittings' including M, W and XW. Use our handy guides below to find your Ziera size and fit.
FINDING YOUR ZIERA SHOE SIZE
MEASURING YOUR FEET
Here are 3 quick and easy steps to find your perfect size. You’ll need a piece of paper, a pencil and a ruler.
Place the paper on the floor next to a wall and place your foot on it with your heel against the wall.
Keeping your foot still, use the pencil to mark a line where your longest toe ends.
Using your ruler, measure from the edge of the paper to the line you have drawn in cm. Record your length and use the below guide to find your size.
CM | Ziera/Eu | US | Uk |
---|---|---|---|
21.4 | 34 | 4.5 | 2 |
22 | 35 | 5 | |
22.7 | 36 | 5.5 | 3 |
23 | 36.5 | 6 | |
23.3 | 37 | 6.5 | 4 |
23.7 | 37.5 | 7 | |
24 | 38 | 7.5 | 5 |
24.3 | 38.5 | 8 | |
24.6 | 39 | 8.5 | 5.5 |
25 | 39.5 | 9 | 6 |
25.2 | 40 | 9.5 | 6.5 |
25.5 | 40.5 | 10 | 7 |
25.8 | 41 | 10.5 | 7.5 |
26.5 | 42 | 11.5 | 8 |
27.2 | 43 | 12.5 | 9 |
27.9 | 44 | 13.5 | 10 |
28.6 | 45 | 14.5 | 10.5 |
FINDING YOUR ZIERA FIT
MEASURING YOUR FEET
Here are 4 quick and easy steps to find your perfect fit. You’ll need a piece of paper, ruler, measuring tape and a pencil.
Find the widest part of your foot. Mark on a piece of paper the inside and outside tread width of your foot.
Take your ruler and measure the distance between these two points and write the measurement on the paper. This is your foot width.
Now measure your forefoot volume – you’ll need your measuring tape. Take the tape, and wrap it around your inside and outside joints.
Read the tape at the crossover point and write it down. This will give you your forefoot volume measurement. Use the guide below to find your ‘fit’.
Size | Ziera Size 34 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 213 | 213 | 213 |
Forefoot Volume | 212 | 219 | 225 |
Foot Width | 81 | 82 | 84 |
Size | Ziera Size 35 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 220 | 220 | 220 |
Forefoot Volume | 217 | 223 | 230 |
Foot Width | 82 | 83 | 85 |
Size | Ziera Size 36 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 227 | 227 | 227 |
Forefoot Volume | 221 | 228 | 234 |
Foot Width | 82 | 84 | 86 |
Size | Ziera Size 36.5 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 230 | 230 | 230 |
Forefoot Volume | 226 | 232 | 239 |
Foot Width | 83 | 85 | 87 |
Size | Ziera Size 37 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 233 | 233 | 233 |
Forefoot Volume | 226 | 232 | 239 |
Foot Width | 83 | 85 | 87 |
Size | Ziera Size 37.5 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 237 | 237 | 237 |
Forefoot Volume | 228 | 234 | 241 |
Foot Width | 84 | 85 | 87 |
Size | Ziera Size 38 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 240 | 240 | 240 |
Forefoot Volume | 230 | 237 | 243 |
Foot Width | 84 | 86 | 87 |
Size | Ziera Size 38.5 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 243 | 243 | 243 |
Forefoot Volume | 232 | 239 | 246 |
Foot Width | 84 | 86 | 88 |
Size | Ziera Size 39 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 247 | 247 | 247 |
Forefoot Volume | 235 | 241 | 248 |
Foot Width | 85 | 86 | 88 |
Size | Ziera Size 39.5 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 250 | 250 | 250 |
Forefoot Volume | 237 | 243 | 250 |
Foot Width | 85 | 87 | 89 |
Size | Ziera Size 40 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 253 | 253 | 253 |
Forefoot Volume | 239 | 246 | 252 |
Foot Width | 86 | 87 | 89 |
Size | Ziera Size 40.5 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 257 | 257 | 257 |
Forefoot Volume | 241 | 248 | 255 |
Foot Width | 86 | 88 | 89 |
Size | Ziera Size 41 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 260 | 260 | 260 |
Forefoot Volume | 244 | 250 | 257 |
Foot Width | 86 | 88 | 90 |
Size | Ziera Size 42 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 267 | 267 | 267 |
Forefoot Volume | 246 | 252 | 259 |
Foot Width | 88 | 89 | 91 |
Size | Ziera Size 43 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 273 | 273 | 273 |
Forefoot Volume | 248 | 255 | 261 |
Foot Width | 88 | 90 | 91 |
Size | Ziera Size 44 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 280 | 280 | 280 |
Forefoot Volume | 250 | 257 | 264 |
Foot Width | 89 | 91 | 92 |
Size | Ziera Size 45 | ||
---|---|---|---|
Fitting | M | W | XW |
Foot Length | 287 | 287 | 287 |
Forefoot Volume | 253 | 259 | 266 |
Foot Width | 90 | 91 | 93 |
OUR FITS EXPLAINED

Accommodates feet that require slightly less space than our ‘W’ fitting.

Our standard fit which should suit most people. If your big toe joint/small toes begin to feel pinched or ache, then you may want to try our roomier XW fit.

Allows for a little more room over the instep or at the front part of the sandals, shoes or boots than our W fitting styles.

Based off our XW fit. You can tailor the fit to allow for more or less room in the shoe by swapping or removing the forefoot inserts which are included with the shoe.
If you would normally take a half size, e.g. 36.5, but the style you're looking at doesn't come in halves, we recommend you select a larger size.
If you find shoes are often a bit tight in width, or shoes which are one size larger than your true size feel more comfortable across your feet, we recommend that you select the W width.
Some styles have adjustable features, such as adjustable straps. This information is detailed on the product pages.
If you would prefer to be fitted in person before you purchase, we suggest you visit a Ziera stockist where we can help you find your perfect fit.